Web Server Statistics for Spearfish.SD.USProgram started on Wed, Mar 10 2010 at 3:43 AM.
Analyzed requests from Sat, Oct 31 2009 at 4:36 AM to Wed, Mar 10 2010 at 3:33 AM (129.96 days).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 10 2010 at 3:43 AM.
Successful requests: 128,877 (7,164)
Average successful requests per day: 991 (1,023)
Successful requests for pages: 20,775 (1,152)
Average successful requests for pages per day: 159 (164)
Failed requests: 16,321 (1,003)
Redirected requests: 20,557 (100)
Distinct files requested: 33 (13)
Distinct hosts served: 9,022 (788)
Data transferred: 1.99 gigabytes (115.31 megabytes)
Average data transferred per day: 15.67 megabytes (16.47 megabytes)
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 400 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Oct–Dec 2009 | 51816 | 7370 | ![]() ![]() ![]() |
| Jan–Mar 2010 | 77061 | 13405 | ![]() ![]() |
Busiest quarter: Jan–Mar 2010 (13,405 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2009 | 487 | 71 | ![]() |
| Nov 2009 | 24531 | 3095 | ![]() |
| Dec 2009 | 26798 | 4204 | ![]() ![]() ![]() |
| Jan 2010 | 35328 | 6402 | ![]() ![]() |
| Feb 2010 | 32243 | 5486 | ![]() ![]() ![]() |
| Mar 2010 | 9490 | 1517 | ![]() |
Busiest month: Jan 2010 (6,402 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 50 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/25/09 | 487 | 71 | ![]() |
| Nov/ 1/09 | 6502 | 770 | ![]() |
| Nov/ 8/09 | 6528 | 771 | ![]() |
| Nov/15/09 | 5258 | 695 | ![]() ![]() ![]() |
| Nov/22/09 | 4951 | 682 | ![]() ![]() ![]() |
| Nov/29/09 | 5352 | 705 | ![]() ![]() ![]() ![]() |
| Dec/ 6/09 | 5947 | 916 | ![]() ![]() ![]() |
| Dec/13/09 | 5839 | 1014 | ![]() ![]() ![]() |
| Dec/20/09 | 5483 | 939 | ![]() ![]() ![]() |
| Dec/27/09 | 7246 | 1086 | ![]() ![]() ![]() |
| Jan/ 3/10 | 7651 | 1417 | ![]() ![]() ![]() ![]() |
| Jan/10/10 | 7935 | 1449 | ![]() ![]() ![]() ![]() |
| Jan/17/10 | 8120 | 1469 | ![]() ![]() ![]() ![]() |
| Jan/24/10 | 8658 | 1563 | ![]() |
| Jan/31/10 | 8001 | 1432 | ![]() ![]() ![]() ![]() |
| Feb/ 7/10 | 7868 | 1518 | ![]() ![]() ![]() ![]() ![]() |
| Feb/14/10 | 8061 | 1350 | ![]() ![]() ![]() ![]() |
| Feb/21/10 | 8543 | 1258 | ![]() ![]() ![]() |
| Feb/28/10 | 7563 | 1198 | ![]() ![]() |
| Mar/ 7/10 | 2884 | 472 | ![]() ![]() |
Busiest week: week beginning Jan/24/10 (1,563 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/28/10 | 1142 | 217 | ![]() ![]() ![]() |
| Jan/29/10 | 1182 | 224 | ![]() ![]() ![]() |
| Jan/30/10 | 891 | 188 | ![]() ![]() |
| Jan/31/10 | 1187 | 225 | ![]() ![]() ![]() ![]() |
| Feb/ 1/10 | 1331 | 223 | ![]() ![]() ![]() |
| Feb/ 2/10 | 1287 | 212 | ![]() ![]() ![]() ![]() |
| Feb/ 3/10 | 1130 | 173 | ![]() ![]() ![]() |
| Feb/ 4/10 | 1254 | 231 | ![]() ![]() ![]() ![]() |
| Feb/ 5/10 | 1074 | 207 | ![]() ![]() ![]() |
| Feb/ 6/10 | 738 | 161 | ![]() ![]() ![]() |
| Feb/ 7/10 | 818 | 156 | ![]() ![]() |
| Feb/ 8/10 | 1271 | 237 | ![]() ![]() ![]() ![]() |
| Feb/ 9/10 | 1317 | 248 | ![]() ![]() ![]() ![]() ![]() |
| Feb/10/10 | 1382 | 245 | ![]() ![]() ![]() ![]() ![]() |
| Feb/11/10 | 1150 | 220 | ![]() ![]() ![]() |
| Feb/12/10 | 1037 | 209 | ![]() ![]() ![]() ![]() |
| Feb/13/10 | 893 | 203 | ![]() ![]() ![]() |
| Feb/14/10 | 980 | 200 | ![]() ![]() ![]() |
| Feb/15/10 | 1096 | 224 | ![]() ![]() ![]() |
| Feb/16/10 | 1405 | 237 | ![]() ![]() ![]() ![]() |
| Feb/17/10 | 1404 | 193 | ![]() ![]() ![]() |
| Feb/18/10 | 1060 | 164 | ![]() ![]() ![]() |
| Feb/19/10 | 1186 | 173 | ![]() ![]() ![]() |
| Feb/20/10 | 930 | 159 | ![]() ![]() |
| Feb/21/10 | 1112 | 177 | ![]() ![]() ![]() ![]() |
| Feb/22/10 | 1249 | 177 | ![]() ![]() ![]() ![]() |
| Feb/23/10 | 1561 | 205 | ![]() ![]() ![]() |
| Feb/24/10 | 1480 | 204 | ![]() ![]() ![]() |
| Feb/25/10 | 1134 | 179 | ![]() ![]() ![]() ![]() |
| Feb/26/10 | 1132 | 175 | ![]() ![]() ![]() |
| Feb/27/10 | 875 | 141 | ![]() ![]() |
| Feb/28/10 | 957 | 153 | ![]() ![]() |
| Mar/ 1/10 | 1147 | 168 | ![]() ![]() ![]() |
| Mar/ 2/10 | 1140 | 180 | ![]() ![]() ![]() ![]() |
| Mar/ 3/10 | 1481 | 209 | ![]() ![]() ![]() ![]() |
| Mar/ 4/10 | 841 | 150 | ![]() ![]() ![]() |
| Mar/ 5/10 | 1082 | 171 | ![]() ![]() ![]() |
| Mar/ 6/10 | 915 | 167 | ![]() ![]() ![]() |
| Mar/ 7/10 | 967 | 155 | ![]() ![]() |
| Mar/ 8/10 | 1371 | 198 | ![]() ![]() ![]() |
| Mar/ 9/10 | 537 | 110 | ![]() ![]() ![]() |
| Mar/10/10 | 9 | 9 | ![]() |
Busiest day: Feb/ 9/10 (248 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16732 | 2801 | ![]() ![]() |
| Mon | 21388 | 3254 | ![]() ![]() ![]() |
| Tue | 20972 | 3210 | ![]() ![]() ![]() |
| Wed | 19776 | 3068 | ![]() ![]() ![]() ![]() |
| Thu | 17926 | 2971 | ![]() ![]() ![]() |
| Fri | 17122 | 2827 | ![]() ![]() |
| Sat | 14961 | 2644 | ![]() ![]() |
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| Mar/ 7/10 4:00 AM– 5:00 AM | 14 | 3 | ![]() ![]() |
| Mar/ 7/10 5:00 AM– 6:00 AM | 16 | 5 | ![]() ![]() |
| Mar/ 7/10 6:00 AM– 7:00 AM | 38 | 5 | ![]() ![]() |
| Mar/ 7/10 7:00 AM– 8:00 AM | 52 | 8 | ![]() |
| Mar/ 7/10 8:00 AM– 9:00 AM | 38 | 5 | ![]() ![]() |
| Mar/ 7/10 9:00 AM–10:00 AM | 29 | 7 | ![]() ![]() ![]() |
| Mar/ 7/10 10:00 AM–11:00 AM | 81 | 9 | ![]() ![]() |
| Mar/ 7/10 11:00 AM–12:00 PM | 63 | 8 | ![]() |
| Mar/ 7/10 12:00 PM– 1:00 PM | 26 | 4 | ![]() |
| Mar/ 7/10 1:00 PM– 2:00 PM | 16 | 5 | ![]() ![]() |
| Mar/ 7/10 2:00 PM– 3:00 PM | 63 | 7 | ![]() ![]() ![]() |
| Mar/ 7/10 3:00 PM– 4:00 PM | 41 | 8 | ![]() |
| Mar/ 7/10 4:00 PM– 5:00 PM | 37 | 5 | ![]() ![]() |
| Mar/ 7/10 5:00 PM– 6:00 PM | 79 | 9 | ![]() ![]() |
| Mar/ 7/10 6:00 PM– 7:00 PM | 168 | 17 | ![]() ![]() |
| Mar/ 7/10 7:00 PM– 8:00 PM | 68 | 13 | ![]() ![]() ![]() |
| Mar/ 7/10 8:00 PM– 9:00 PM | 27 | 5 | ![]() ![]() |
| Mar/ 7/10 9:00 PM–10:00 PM | 27 | 5 | ![]() ![]() |
| Mar/ 7/10 10:00 PM–11:00 PM | 26 | 4 | ![]() |
| Mar/ 7/10 11:00 PM–12:00 AM | 2 | 2 | ![]() |
| Mar/ 8/10 12:00 AM– 1:00 AM | 5 | 5 | ![]() ![]() |
| Mar/ 8/10 1:00 AM– 2:00 AM | 3 | 3 | ![]() ![]() |
| Mar/ 8/10 2:00 AM– 3:00 AM | 11 | 7 | ![]() ![]() ![]() |
| Mar/ 8/10 3:00 AM– 4:00 AM | 2 | 0 | |
| Mar/ 8/10 4:00 AM– 5:00 AM | 3 | 3 | ![]() ![]() |
| Mar/ 8/10 5:00 AM– 6:00 AM | 15 | 4 | ![]() |
| Mar/ 8/10 6:00 AM– 7:00 AM | 39 | 6 | ![]() ![]() |
| Mar/ 8/10 7:00 AM– 8:00 AM | 87 | 10 | ![]() ![]() |
| Mar/ 8/10 8:00 AM– 9:00 AM | 30 | 8 | ![]() |
| Mar/ 8/10 9:00 AM–10:00 AM | 63 | 9 | ![]() ![]() |
| Mar/ 8/10 10:00 AM–11:00 AM | 99 | 15 | ![]() ![]() ![]() ![]() |
| Mar/ 8/10 11:00 AM–12:00 PM | 125 | 15 | ![]() ![]() ![]() ![]() |
| Mar/ 8/10 12:00 PM– 1:00 PM | 77 | 9 | ![]() ![]() |
| Mar/ 8/10 1:00 PM– 2:00 PM | 89 | 12 | ![]() ![]() |
| Mar/ 8/10 2:00 PM– 3:00 PM | 137 | 15 | ![]() ![]() ![]() ![]() |
| Mar/ 8/10 3:00 PM– 4:00 PM | 75 | 9 | ![]() ![]() |
| Mar/ 8/10 4:00 PM– 5:00 PM | 103 | 12 | ![]() ![]() |
| Mar/ 8/10 5:00 PM– 6:00 PM | 75 | 9 | ![]() ![]() |
| Mar/ 8/10 6:00 PM– 7:00 PM | 98 | 11 | ![]() ![]() ![]() |
| Mar/ 8/10 7:00 PM– 8:00 PM | 63 | 8 | ![]() |
| Mar/ 8/10 8:00 PM– 9:00 PM | 76 | 10 | ![]() ![]() |
| Mar/ 8/10 9:00 PM–10:00 PM | 26 | 4 | ![]() |
| Mar/ 8/10 10:00 PM–11:00 PM | 51 | 7 | ![]() ![]() ![]() |
| Mar/ 8/10 11:00 PM–12:00 AM | 19 | 7 | ![]() ![]() ![]() |
| Mar/ 9/10 12:00 AM– 1:00 AM | 6 | 6 | ![]() ![]() |
| Mar/ 9/10 1:00 AM– 2:00 AM | 17 | 6 | ![]() ![]() |
| Mar/ 9/10 2:00 AM– 3:00 AM | 2 | 2 | ![]() |
| Mar/ 9/10 3:00 AM– 4:00 AM | 14 | 3 | ![]() ![]() |
| Mar/ 9/10 4:00 AM– 5:00 AM | 3 | 3 | ![]() ![]() |
| Mar/ 9/10 5:00 AM– 6:00 AM | 26 | 4 | ![]() |
| Mar/ 9/10 6:00 AM– 7:00 AM | 19 | 5 | ![]() ![]() |
| Mar/ 9/10 7:00 AM– 8:00 AM | 145 | 16 | ![]() |
| Mar/ 9/10 8:00 AM– 9:00 AM | 56 | 8 | ![]() |
| Mar/ 9/10 9:00 AM–10:00 AM | 70 | 8 | ![]() |
| Mar/ 9/10 10:00 AM–11:00 AM | 13 | 2 | ![]() |
| Mar/ 9/10 11:00 AM–12:00 PM | 4 | 4 | ![]() |
| Mar/ 9/10 12:00 PM– 1:00 PM | 24 | 4 | ![]() |
| Mar/ 9/10 1:00 PM– 2:00 PM | 2 | 2 | ![]() |
| Mar/ 9/10 2:00 PM– 3:00 PM | 39 | 6 | ![]() ![]() |
| Mar/ 9/10 3:00 PM– 4:00 PM | 27 | 5 | ![]() ![]() |
| Mar/ 9/10 4:00 PM– 5:00 PM | 3 | 3 | ![]() ![]() |
| Mar/ 9/10 5:00 PM– 6:00 PM | 14 | 3 | ![]() ![]() |
| Mar/ 9/10 6:00 PM– 7:00 PM | 30 | 8 | ![]() |
| Mar/ 9/10 7:00 PM– 8:00 PM | 2 | 2 | ![]() |
| Mar/ 9/10 8:00 PM– 9:00 PM | 2 | 2 | ![]() |
| Mar/ 9/10 9:00 PM–10:00 PM | 2 | 2 | ![]() |
| Mar/ 9/10 10:00 PM–11:00 PM | 14 | 3 | ![]() ![]() |
| Mar/ 9/10 11:00 PM–12:00 AM | 3 | 3 | ![]() ![]() |
| Mar/10/10 12:00 AM– 1:00 AM | 2 | 2 | ![]() |
| Mar/10/10 1:00 AM– 2:00 AM | 2 | 2 | ![]() |
| Mar/10/10 2:00 AM– 3:00 AM | 2 | 2 | ![]() |
| Mar/10/10 3:00 AM– 4:00 AM | 3 | 3 | ![]() ![]() |
Busiest hour: Jan/ 6/10 5:00 PM– 6:00 PM (27 requests for pages).
(Go To: Top | General Summary | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 225 | 67 | ![]() ![]() ![]() |
| Sun 1:00 AM– 2:00 AM | 176 | 77 | ![]() |
| Sun 2:00 AM– 3:00 AM | 227 | 71 | ![]() |
| Sun 3:00 AM– 4:00 AM | 184 | 63 | ![]() ![]() ![]() |
| Sun 4:00 AM– 5:00 AM | 200 | 66 | ![]() ![]() ![]() |
| Sun 5:00 AM– 6:00 AM | 445 | 112 | ![]() ![]() |
| Sun 6:00 AM– 7:00 AM | 719 | 120 | ![]() ![]() |
| Sun 7:00 AM– 8:00 AM | 817 | 129 | ![]() ![]() ![]() |
| Sun 8:00 AM– 9:00 AM | 856 | 135 | ![]() ![]() ![]() |
| Sun 9:00 AM–10:00 AM | 892 | 126 | ![]() ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 874 | 141 | ![]() ![]() ![]() ![]() |
| Sun 11:00 AM–12:00 PM | 826 | 126 | ![]() ![]() ![]() |
| Sun 12:00 PM– 1:00 PM | 899 | 129 | ![]() ![]() ![]() |
| Sun 1:00 PM– 2:00 PM | 965 | 135 | ![]() ![]() ![]() |
| Sun 2:00 PM– 3:00 PM | 1071 | 146 | ![]() ![]() ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 953 | 147 | ![]() ![]() ![]() ![]() |
| Sun 4:00 PM– 5:00 PM | 840 | 121 | ![]() ![]() ![]() |
| Sun 5:00 PM– 6:00 PM | 1136 | 157 | ![]() |
| Sun 6:00 PM– 7:00 PM | 1353 | 168 | ![]() ![]() |
| Sun 7:00 PM– 8:00 PM | 1386 | 181 | ![]() ![]() ![]() |
| Sun 8:00 PM– 9:00 PM | 749 | 129 | ![]() ![]() ![]() |
| Sun 9:00 PM–10:00 PM | 424 | 95 | ![]() ![]() |
| Sun 10:00 PM–11:00 PM | 327 | 95 | ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 188 | 65 | ![]() ![]() ![]() |
| Mon 12:00 AM– 1:00 AM | 178 | 76 | ![]() |
| Mon 1:00 AM– 2:00 AM | 176 | 66 | ![]() ![]() ![]() |
| Mon 2:00 AM– 3:00 AM | 110 | 62 | ![]() ![]() ![]() |
| Mon 3:00 AM– 4:00 AM | 201 | 66 | ![]() ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 303 | 83 | ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 466 | 101 | ![]() ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 723 | 120 | ![]() ![]() |
| Mon 7:00 AM– 8:00 AM | 1100 | 147 | ![]() ![]() ![]() ![]() |
| Mon 8:00 AM– 9:00 AM | 1518 | 207 | ![]() ![]() ![]() |
| Mon 9:00 AM–10:00 AM | 1578 | 192 | ![]() ![]() |
| Mon 10:00 AM–11:00 AM | 1501 | 195 | ![]() ![]() |
| Mon 11:00 AM–12:00 PM | 1741 | 220 | ![]() ![]() ![]() |
| Mon 12:00 PM– 1:00 PM | 1513 | 188 | ![]() ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 1432 | 183 | ![]() ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 1470 | 193 | ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 1264 | 173 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 967 | 141 | ![]() ![]() ![]() ![]() |
| Mon 5:00 PM– 6:00 PM | 935 | 140 | ![]() ![]() ![]() |
| Mon 6:00 PM– 7:00 PM | 1097 | 149 | ![]() ![]() ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 1038 | 142 | ![]() ![]() ![]() ![]() |
| Mon 8:00 PM– 9:00 PM | 836 | 129 | ![]() ![]() ![]() |
| Mon 9:00 PM–10:00 PM | 591 | 115 | ![]() ![]() |
| Mon 10:00 PM–11:00 PM | 485 | 90 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 165 | 76 | ![]() |
| Tue 12:00 AM– 1:00 AM | 165 | 82 | ![]() ![]() |
| Tue 1:00 AM– 2:00 AM | 189 | 80 | ![]() |
| Tue 2:00 AM– 3:00 AM | 171 | 61 | ![]() ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 218 | 73 | ![]() |
| Tue 4:00 AM– 5:00 AM | 311 | 78 | ![]() |
| Tue 5:00 AM– 6:00 AM | 431 | 81 | ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 744 | 121 | ![]() ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 1288 | 180 | ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 1352 | 183 | ![]() ![]() ![]() |
| Tue 9:00 AM–10:00 AM | 1476 | 191 | ![]() ![]() |
| Tue 10:00 AM–11:00 AM | 1409 | 183 | ![]() ![]() ![]() |
| Tue 11:00 AM–12:00 PM | 1612 | 197 | ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 1368 | 175 | ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 1581 | 193 | ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 1524 | 199 | ![]() ![]() |
| Tue 3:00 PM– 4:00 PM | 952 | 144 | ![]() ![]() ![]() ![]() |
| Tue 4:00 PM– 5:00 PM | 1032 | 156 | ![]() |
| Tue 5:00 PM– 6:00 PM | 1084 | 152 | ![]() |
| Tue 6:00 PM– 7:00 PM | 962 | 149 | ![]() ![]() ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 1126 | 150 | ![]() ![]() ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 782 | 113 | ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 521 | 98 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 384 | 87 | ![]() ![]() |
| Tue 11:00 PM–12:00 AM | 290 | 84 | ![]() ![]() |
| Wed 12:00 AM– 1:00 AM | 196 | 73 | ![]() |
| Wed 1:00 AM– 2:00 AM | 299 | 75 | ![]() |
| Wed 2:00 AM– 3:00 AM | 252 | 85 | ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 170 | 81 | ![]() ![]() |
| Wed 4:00 AM– 5:00 AM | 278 | 79 | ![]() |
| Wed 5:00 AM– 6:00 AM | 427 | 83 | ![]() ![]() |
| Wed 6:00 AM– 7:00 AM | 750 | 114 | ![]() ![]() |
| Wed 7:00 AM– 8:00 AM | 1095 | 148 | ![]() ![]() ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 1322 | 169 | ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 1487 | 195 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 1457 | 200 | ![]() ![]() |
| Wed 11:00 AM–12:00 PM | 1439 | 176 | ![]() ![]() |
| Wed 12:00 PM– 1:00 PM | 1426 | 180 | ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 1320 | 188 | ![]() ![]() ![]() |
| Wed 2:00 PM– 3:00 PM | 934 | 129 | ![]() ![]() ![]() |
| Wed 3:00 PM– 4:00 PM | 1095 | 148 | ![]() ![]() ![]() ![]() |
| Wed 4:00 PM– 5:00 PM | 898 | 129 | ![]() ![]() ![]() |
| Wed 5:00 PM– 6:00 PM | 1076 | 160 | ![]() |
| Wed 6:00 PM– 7:00 PM | 883 | 135 | ![]() ![]() ![]() |
| Wed 7:00 PM– 8:00 PM | 1199 | 160 | ![]() |
| Wed 8:00 PM– 9:00 PM | 667 | 115 | ![]() ![]() |
| Wed 9:00 PM–10:00 PM | 464 | 98 | ![]() ![]() |
| Wed 10:00 PM–11:00 PM | 346 | 75 | ![]() |
| Wed 11:00 PM–12:00 AM | 296 | 73 | ![]() |
| Thu 12:00 AM– 1:00 AM | 158 | 61 | ![]() ![]() ![]() |
| Thu 1:00 AM– 2:00 AM | 128 | 68 | ![]() ![]() ![]() |
| Thu 2:00 AM– 3:00 AM | 214 | 74 | ![]() |
| Thu 3:00 AM– 4:00 AM | 154 | 75 | ![]() |
| Thu 4:00 AM– 5:00 AM | 334 | 88 | ![]() ![]() |
| Thu 5:00 AM– 6:00 AM | 511 | 100 | ![]() ![]() |
| Thu 6:00 AM– 7:00 AM | 705 | 115 | ![]() ![]() |
| Thu 7:00 AM– 8:00 AM | 959 | 138 | ![]() ![]() ![]() |
| Thu 8:00 AM– 9:00 AM | 1432 | 183 | ![]() ![]() ![]() |
| Thu 9:00 AM–10:00 AM | 1213 | 166 | ![]() ![]() |
| Thu 10:00 AM–11:00 AM | 1083 | 171 | ![]() ![]() |
| Thu 11:00 AM–12:00 PM | 1070 | 155 | ![]() |
| Thu 12:00 PM– 1:00 PM | 1255 | 162 | ![]() ![]() |
| Thu 1:00 PM– 2:00 PM | 1257 | 162 | ![]() ![]() |
| Thu 2:00 PM– 3:00 PM | 1223 | 168 | ![]() ![]() |
| Thu 3:00 PM– 4:00 PM | 907 | 142 | ![]() ![]() ![]() ![]() |
| Thu 4:00 PM– 5:00 PM | 908 | 131 | ![]() ![]() ![]() |
| Thu 5:00 PM– 6:00 PM | 860 | 132 | ![]() ![]() ![]() |
| Thu 6:00 PM– 7:00 PM | 710 | 124 | ![]() ![]() ![]() |
| Thu 7:00 PM– 8:00 PM | 1082 | 147 | ![]() ![]() ![]() ![]() |
| Thu 8:00 PM– 9:00 PM | 778 | 126 | ![]() ![]() ![]() |
| Thu 9:00 PM–10:00 PM | 444 | 119 | ![]() ![]() |
| Thu 10:00 PM–11:00 PM | 323 | 88 | ![]() ![]() |
| Thu 11:00 PM–12:00 AM | 218 | 76 | ![]() |
| Fri 12:00 AM– 1:00 AM | 134 | 71 | ![]() |
| Fri 1:00 AM– 2:00 AM | 161 | 61 | ![]() ![]() ![]() |
| Fri 2:00 AM– 3:00 AM | 167 | 67 | ![]() ![]() ![]() |
| Fri 3:00 AM– 4:00 AM | 165 | 71 | ![]() |
